Wyder Career Rankings (regulars)
as at 1 June, 2005
Overall:
Player Career
  Played Won % Rank
Mackenzie 59 35 58% 1
Howison 57 31 54% 2
Winsper 28 15 54% 3
Stubbs 46 25 53% 4
Dempster 59 31 52% 5
Begbie 30 16 52% 6
Jordan 47 23 49% 7
Leach 26 13 48% 8
Quigley 65 27 41% 9
Singles:
Player Career
  Played Won % Rank
Mackenzie 30 18 60% 1
Howison 28 16.5 59% 2
Stubbs 23 12.5 54% 3
Dempster 29 15 52% 4
Quigley 33 17 52% 5
Winsper 14 7 50% 6
Begbie 15 7 47% 7
Leach 14 5.5 39% 8
Jordan 23 8.5 37% 9
Doubles:
Player Career
  Played Won % Rank
Jordan 24 7.25 60% 1
Leach 12 3.5 58% 2
Winsper 14 4 57% 3
Mackenzie 29 8.25 57% 4
Begbie 15 4.25 57% 5
Stubbs 23 6 52% 6
Dempster 30 7.75 52% 7
Howison 29 7.25 50% 8
Quigley 32 4.75 30% 9