WYDER BOYS CUP - Player of the Year 2000
    Sat Sun    
    Singles Doubles Singles Doubles TOTAL Position
JORDAN 1.5 1 0.5 1 1 5 1
MACKENZIE 3 1 0.25 0 0.5 4.75 2
QUIGLEY 1.5 1 0.25 1 0.5 4.25 3
BEGBIE 3 0 0 0 0 3 4
LEACH 2.5 0 0 0 0 2.5 5
HOWISON 2 0 0.25 0 0 2.25 6
McCUE 1.5 0 0.25 0 0 1.75 7
DEMPSTER 1.5 0 0 0 0 1.5 8
MILLS 1.5 0 0 0 0 1.5 8
ARCHIE 0 1 0.5 0 0 1.5 8
STUBBSIE 0 0 0 1 0 1 11
MORTON 0 0 0 0 0 0 12
   
  CHAMPION   JORDAN